Business Email Platform – June 9th, 00:00–06:00 BST
Jun 09 at 12:00am BST

Some services are degraded

Last updated on May 23 at 04:10pm BST

eXtend - DNS
eXtend - Services
Shared Hosting Servers
Shared Mail Servers
Shared FTP Servers
eXtend - Windows Services
Cluster 10 (web32, web33, web34, web35, web36)
Cluster 11 (web37, web38, web39, web40, web41)
Cluster 12 (web42, web43, web44, web45, web46)
Cluster 13 (web47, web48, web49, web50)
Cluster 14 (web52, web 53, web54, web55)
Cluster 15 (web160, web161, web162, web163)
Cluster 16 (web165, web166, web167, web168)
Cluster 17 (web170, web171, web172, web173)
Cluster 18 (web175, web176, web177, web178)
Cluster 19 (web180, web181, web 182, web 183)
Cluster 20 (web224, web225, web226, web227)
Cluster 21 (web229, web230, web231, web232, web233)
Cluster 22 (web234, web235, web236, web237)
Cluster 23 (web244, web245, web246, web247, web248)
Cluster 24 (web100, web101, web102, web103)
Cluster 25 (web105, web106, web107, web108)
Cluster 26 (web110, web111, web112, web113)
Cluster 27 (web115, web116, web117, web118)
Cluster 28 (web120, web121, web122, web123)
Cluster 29 (web125, web126, web127, web128)
Cluster 30 (web130, web131, web132, web133)
Cluster 31 (web135, web136, web137, web138)
Cluster 33 (web140, web141, web142)
Cluster 34 (web145, web146, web147, web148)
Cluster 35 (web150, web1515, web152)
Cluster 36 (web155, web156, web157)
Cluster 38 (web75, web76, web77, web78)
Cluster 39 (web80, web81,web82,web83)
Cluster 40 (web85, web86, web87, web88)
Cluster 41 (web90, web91, web92, web93)
Cluster 42 (web95, web96, web97, web98)
Cluster 43 (web239, web240, web241, web242)
Cluster 44 (web1, web2, web3, web4)
Cluster 45 (web6, web7, web8, web9)
Cluster 46 (web11, web12, web13, web14)
Cluster 47 (web16, web17, web18, web19)
Cluster 48 (web21, web22, web23, web24)
Cluster 49 (web26, web27, web28, web29)
Cluster 50 (web57, web58, web59, web60)
Cluster 51 (web62, web63, web64, web65)
Cluster 52 (web67, web68, web69, web70)
Cluster 53 (web71, web72, web73, web74)
Cluster 54 (web189, web190, web191, web192)
Cluster 55 (web193, web194, web195, web196)
Cluster 56 (web197, web198, web199, web200)
Cluster 57 (web249, web250, web251, web252)
Cluster 58 (web298, web299, web300, web301)
Cluster 59 (web302, web303, web304, web305)
Cluster 60 (web306, web307, web308, web309)
Shared cPanel - Server 1
Shared cPanel - Server 2
Shared cPanel - Server 3
Shared cPanel - Server 4
Shared cPanel - Server 5

Previous incidents

May 23, 2025

SMTP Connections

Degraded

Created May 23 at 11:20am BST

We are aware of reports of some intermittent SMTP connectivity, the team are looking into this as a priority.

Update - We are aware of the impact on email deliverability for inbound email.